Célina MarcilAge: 321850–1882
- Name
- Célina Marcil
- Given names
- Célina
- Surname
- Marcil
Birth | 1850 Globally unique identifier: 0554324C-6AB4-4191-B9FC-3068EFC3FCDD Record ID number: MH:IF1095 |
Marriage | Aimé sr Dubois — View family July 17, 1871 (Age 21) St-Jean Matha, Québec (probablement) Globally unique identifier: A9B01DF2-E9F0-49AC-8AF2-54825DA07097 Record ID number: MH:FF239 |
Birth of a daughter #1 | Marie-Anna Dubois July 28, 1872 (Age 22) St-Didace, Quebec Globally unique identifier: 925CA286-6709-49DD-AA07-21BC09085760 Record ID number: MH:IF2134 |
Birth of a son #2 | Joseph Dubois March 17, 1874 (Age 24) St-Didace, Quebec Globally unique identifier: DD8D4275-14ED-4B0A-964C-887EA4BB0120 Record ID number: MH:IF4440 |
Birth of a son #3 | Aimé Dubois February 19, 1876 (Age 26) St-Didace, Quebec Globally unique identifier: DBBB43BD-7EB6-47FF-863F-A61511D3DC1F Record ID number: MH:IF2136 |
Birth of a daughter #4 | Marie-Georgina Dubois May 10, 1878 (Age 28) St-Didace, Quebec Globally unique identifier: 25FC01BB-73E8-411C-AE39-8C817E8D8818 Record ID number: MH:IF2162 |
Death | November 24, 1882 (Age 32) St-Didace, Quebec Globally unique identifier: EFF98800-F76A-437D-BC6C-04B46CA43F89 Record ID number: MH:IF1096 |
Birth of a daughter #5 | Marie-Anne Dubois November 8, 1892 (9 years after death) St-Didace, Quebec Globally unique identifier: 10B15F01-FE43-4586-B5D2-3CB0404ED278 Record ID number: MH:IF2165 |
Family with parents - View family |
father |
Édouard Marcil
Death: — Loading…
|
mother |
Angélique Blanchard
Death: — Loading…
|
Marriage: February 2, 1830 — St-Paul, Joliette |
|
21 years |
Célina Marcil
Birth: 1850 — Death: November 24, 1882 — St-Didace, Quebec Loading…
|
Family with Aimé sr Dubois - View family |
husband |
Aimé sr Dubois
Death: — Loading…
|
Célina Marcil
Birth: 1850 — Death: November 24, 1882 — St-Didace, Quebec Loading…
|
|
Marriage: July 17, 1871 — St-Jean Matha, Québec (probablement) |
|
1 year daughter |
Marie-Anna Dubois
Birth: July 28, 1872 22 — St-Didace, Quebec Death: March 9, 1888 — Loading…
|
20 months son |
Joseph Dubois
Birth: March 17, 1874 24 — St-Didace, Quebec Death: November 14, 1944 — Albanel, Québec Loading…
|
23 months son |
Aimé Dubois
Birth: February 19, 1876 26 — St-Didace, Quebec Death: April 22, 1943 — Albanel, Québec Loading…
|
2 years daughter |
Marie-Georgina Dubois
Birth: May 10, 1878 28 — St-Didace, Quebec Death: — Loading…
|
15 years daughter |
Marie-Anne Dubois
Birth: November 8, 1892 42 — St-Didace, Quebec Death: — Loading…
|
Extra information
Record ID number
MH:I960
Globally unique identifier
5F4C05C2-8CF7-40C2-AE03-9E5B87FD0DDD
Hit count: 343